
Ticket: #1628568
Winner: P. WAMSTEEKER from SUMMERLAND, BC

Ticket: #2706241
Winner: I. FISHER from NORTH VANCOUVER, BC

Ticket: #1822666
Winner: C. GUAY from SURREY, BC
| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cool Stuff | Earthquake Kit | 1190096 | B. Cowgill | Courtenay, BC |
| Cool Stuff | Earthquake Kit | 1197470 | G. Lund | Kelowna , BC |
| Cool Stuff | Earthquake Kit | 1445379 | T. Wilson | Vancouver, BC |
| Cool Stuff | Earthquake Kit | 1250980 | L. SKAKEN | WEST KELOWNA, BC |
| Cool Stuff | Earthquake Kit | 1610308 | G. JACKSON | SUMMERLAND, BC |
| Cool Stuff | Earthquake Kit | 1242964 | B. Lee | New westminster, BC |
| Cool Stuff | Earthquake Kit | 1445971 | R. Craigmyle | Quesnel , BC |
| Cool Stuff | Earthquake Kit | 1809183 | A. Booth | Vancouver, BC |
| Cool Stuff | Earthquake Kit | 1209416 | D. Imhof | Smithers, BC |
| Cool Stuff | Earthquake Kit | 1438427 | K. Bruyere | New Westminster, BC |
| Cool Stuff | Earthquake Kit | 1621002 | J. SUPER | COURTENAY, BC |
| Cool Stuff | Earthquake Kit | 1845005 | A. Mok | Richmond, BC |
| Cool Stuff | Earthquake Kit | 1440196 | J. Deloume | COURTENAY, BC |
| Cool Stuff | Earthquake Kit | 1464479 | H. NELSON | LANGLEY, BC |
| Cool Stuff | Earthquake Kit | 1609954 | Y. Yang | Garibaldi Highlands , BC |
| Cool Stuff | Earthquake Kit | 1225063 | M. & J. Mulhern | Kelowna , BC |
| Cool Stuff | Earthquake Kit | 1638985 | G. Daigle | Kelowna , BC |
| Cool Stuff | Earthquake Kit | 1822547 | J. Majendie | West Vancouver, BC |
| Cool Stuff | Earthquake Kit | 1811792 | R. Barker | Surrey, BC |
| Cool Stuff | Earthquake Kit | 1230852 | R. Lee | Surrey, BC |
Drawn on May 1, 2025 Show winners list
Drawn on October 30, 2025 Show winners list
Drawn on May 7, 2026 Show winners list