
Ticket: #1628568
Winner: P. WAMSTEEKER from SUMMERLAND, BC

Ticket: #2706241
Winner: I. FISHER from NORTH VANCOUVER, BC

Ticket: #1822666
Winner: C. GUAY from SURREY, BC
| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cool Stuff | Earthquake Kit | 1426985 | D. McDougal | Surrey, BC |
| Cool Stuff | Earthquake Kit | 1190368 | A. Sefton | garibaldi highlands, BC |
| Cool Stuff | Earthquake Kit | 1430975 | L. Reilly | Qualicum Beach, BC |
| Cool Stuff | Earthquake Kit | 1143363 | B. Lain | West Kelowna, BC |
| Cool Stuff | Earthquake Kit | 1226281 | R. BARR | CHILLIWACK, BC |
| Cool Stuff | Earthquake Kit | 1603730 | J. Reid | Quesnel, BC |
| Cool Stuff | Earthquake Kit | 1226617 | B. Hirvonen | Surrey, BC |
| Cool Stuff | Earthquake Kit | 1107262 | V. Nunney | Vancouver, BC |
| Cool Stuff | Earthquake Kit | 1613248 | K. Soley | North Saanich, BC |
| Cool Stuff | Earthquake Kit | 1837368 | B. Benseler-Schubert | Surrey, BC |
| Cool Stuff | Earthquake Kit | 1456328 | M. & R. HOLZNER | LANGLEY, BC |
| Cool Stuff | Earthquake Kit | 1402301 | B. Dhesi | Surrey, BC |
| Cool Stuff | Earthquake Kit | 1236935 | D. & P. Raymond | Coquitlam , BC |
| Cool Stuff | Earthquake Kit | 1824356 | J. Gray | Queen Charlotte, BC |
| Cool Stuff | Earthquake Kit | 1443525 | M. Nevins | Vancouver , BC |
| Cool Stuff | Earthquake Kit | 1433483 | J. Mavis | Burnaby, BC |
| Cool Stuff | Earthquake Kit | 1169790 | M. CARTER | SURREY, BC |
| Cool Stuff | Earthquake Kit | 1242039 | k. kim | Surrey, BC |
| Cool Stuff | Earthquake Kit | 1832124 | R. HARRIS | NANAIMO, BC |
| Cool Stuff | Earthquake Kit | 1417423 | S. Campanelli | Vancouver, BC |
Drawn on May 1, 2025 Show winners list
Drawn on October 30, 2025 Show winners list
Drawn on May 7, 2026 Show winners list