
Ticket: #1628568
Winner: P. WAMSTEEKER from SUMMERLAND, BC

Ticket: #2706241
Winner: I. FISHER from NORTH VANCOUVER, BC

Ticket: #1822666
Winner: C. GUAY from SURREY, BC
| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Gift Cards | $50 Tim Hortons Card | 1616190 | I. Mc Leod | New Westminster, BC |
| Gift Cards | $50 Tim Hortons Card | 1433668 | M. Trickett | LANGLEY, BC |
| Gift Cards | $50 Tim Hortons Card | 1214779 | N. Thom | Aldergrove, BC |
| Gift Cards | $50 Tim Hortons Card | 1143714 | M. Parker | West Kelowna, BC |
| Gift Cards | $50 Tim Hortons Card | 1449699 | S. Render | Chilliwack, BC |
| Gift Cards | $50 Tim Hortons Card | 1155542 | D. Dunlop | Surrey, BC |
| Gift Cards | $50 Tim Hortons Card | 1804344 | K. Jorgensen | Richmond, BC |
| Gift Cards | $50 Tim Hortons Card | 1174490 | A. & P. Kube | AGASSIZ, BC |
| Gift Cards | $50 Tim Hortons Card | 1836966 | J. Pendlebury | Cobble Hill, BC |
| Gift Cards | $50 Tim Hortons Card | 1234631 | R. McCallum | Surrey, BC |
| Gift Cards | $50 Tim Hortons Card | 1130492 | k. gillan | Surrey, BC |
| Gift Cards | $50 Tim Hortons Card | 1200969 | J. Lee | Burnaby, BC |
| Gift Cards | $50 Tim Hortons Card | 1408409 | L. Dawkin | Brentwood Bay, BC |
| Gift Cards | $50 Tim Hortons Card | 1627841 | R. Takagi | Canim Lake , BC |
| Gift Cards | $50 Tim Hortons Card | 1437141 | Z. Amlani | North Vancouver, BC |
| Gift Cards | $50 Tim Hortons Card | 1447659 | B. McRurie | Coquitlam, BC |
| Gift Cards | $50 Tim Hortons Card | 1417217 | P. O'Sullivan | Surrey, BC |
| Gift Cards | $50 Tim Hortons Card | 1136699 | L. TAYLOR | OSOYOOS, BC |
| Gift Cards | $50 Tim Hortons Card | 1435093 | A. Ross | Vernon, BC |
| Gift Cards | $50 Tim Hortons Card | 1149159 | B. & K. Schonfelder | Revelstoke, BC |
Drawn on May 1, 2025 Show winners list
Drawn on October 30, 2025 Show winners list
Drawn on May 7, 2026 Show winners list