
Ticket: #1628568
Winner: P. WAMSTEEKER from SUMMERLAND, BC

Ticket: #2706241
Winner: I. FISHER from NORTH VANCOUVER, BC

Ticket: #1822666
Winner: C. GUAY from SURREY, BC
| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cool Stuff | Zwilling Porterhouse 8 Piece Steak Knife Set | 1132899 | C. Miller | Langley, BC |
| Cool Stuff | Zwilling Porterhouse 8 Piece Steak Knife Set | 1800436 | L. Siemens | Abbotsford, BC |
| Gift Cards | $50 Tim Hortons Card | 1170912 | A. Wiebe | Port Alberni , BC |
| Gift Cards | $50 Tim Hortons Card | 1122490 | J. & K. & m. BUCKLEY | HARRISON HOT SPRINGS, BC |
| Gift Cards | $50 Tim Hortons Card | 1439602 | S. MEDD | NANOOSE BAY, BC |
| Gift Cards | $50 Tim Hortons Card | 1829786 | C. Oliver | Princeton , BC |
| Gift Cards | $50 Tim Hortons Card | 1230514 | N. Pakos | Nanaimo, BC |
| Gift Cards | $50 Tim Hortons Card | 1821508 | N. Anderegg | Surrey, BC |
| Gift Cards | $50 Tim Hortons Card | 1827460 | H. BARR | COURTENAY, BC |
| Gift Cards | $50 Tim Hortons Card | 1150344 | L. Bundschuh | Comox, BC |
| Gift Cards | $50 Tim Hortons Card | 1245610 | D. Onucki | Chilliwack, BC |
| Gift Cards | $50 Tim Hortons Card | 1182587 | B. Joe | Vancouver, BC |
| Gift Cards | $50 Tim Hortons Card | 1419673 | W. LUPICK | Surrey, BC |
| Gift Cards | $50 Tim Hortons Card | 1824038 | T. SIMPSON | CHILLIWACK, BC |
| Gift Cards | $50 Tim Hortons Card | 1846771 | A. Maloney | Victoria , BC |
| Gift Cards | $50 Tim Hortons Card | 1249560 | L. halfnights | coquitlam, BC |
| Gift Cards | $50 Tim Hortons Card | 1624532 | t. tomko | okanagan falls, BC |
| Gift Cards | $50 Tim Hortons Card | 1158313 | R. Schroeder | Abbotsford, BC |
| Gift Cards | $50 Tim Hortons Card | 1612110 | D. Bolduc | Salmon Arm, BC |
| Gift Cards | $50 Tim Hortons Card | 1421924 | T. & N. MCKAY | WEST VANCOUVER , BC |
Drawn on May 1, 2025 Show winners list
Drawn on October 30, 2025 Show winners list
Drawn on May 7, 2026 Show winners list