
Ticket: #1628568
Winner: P. WAMSTEEKER from SUMMERLAND, BC

Ticket: #2706241
Winner: I. FISHER from NORTH VANCOUVER, BC

Ticket: #1822666
Winner: C. GUAY from SURREY, BC
| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cool Stuff | Earthquake Kit | 1837986 | B. MacIver | Prince George , BC |
| Cool Stuff | Earthquake Kit | 1163167 | S. Carroll | Victoria, BC |
| Cool Stuff | Earthquake Kit | 1430276 | M. Opalski | Victoria, BC |
| Cool Stuff | Earthquake Kit | 1632230 | S. Dean | Okanagan Falls , BC |
| Cool Stuff | Earthquake Kit | 1800168 | C. Thiessen | Abbotsford, BC |
| Cool Stuff | Earthquake Kit | 1807283 | J. & A. Leger | Surrey, BC |
| Cool Stuff | Earthquake Kit | 1403646 | P. Tanner | Lazo, BC |
| Cool Stuff | Earthquake Kit | 1147425 | L. Delaney | Vancouver, BC |
| Cool Stuff | Earthquake Kit | 1103039 | C. Konkle | Victoria, BC |
| Cool Stuff | Earthquake Kit | 1208996 | I. Johnston | Fort St. John, BC |
| Cool Stuff | Earthquake Kit | 1451883 | Y. & M. Chen | Surrey, BC |
| Cool Stuff | Earthquake Kit | 1225992 | M. HANSEN | KELOWNA, BC |
| Cool Stuff | Earthquake Kit | 1236772 | N. Leung | RICHMOND, BC |
| Cool Stuff | Earthquake Kit | 1208568 | A. Vahanvaty | COQUITLAM, BC |
| Cool Stuff | Earthquake Kit | 1196759 | B. Title | Vancouver, BC |
| Cool Stuff | Earthquake Kit | 1617195 | G. Bell | Vancouver, BC |
| Cool Stuff | Earthquake Kit | 1106227 | D. Brown | kamloops, BC |
| Cool Stuff | Earthquake Kit | 1827601 | C. Koebel | Penticton, BC |
| Cool Stuff | Earthquake Kit | 1242038 | T. Yu | Richmond , BC |
| Cool Stuff | Earthquake Kit | 1849496 | D. HOEPPNER | aldergrove, BC |
Drawn on May 1, 2025 Show winners list
Drawn on October 30, 2025 Show winners list
Drawn on May 7, 2026 Show winners list