
Ticket: #1628568
Winner: P. WAMSTEEKER from SUMMERLAND, BC

Ticket: #2706241
Winner: I. FISHER from NORTH VANCOUVER, BC

Ticket: #1822666
Winner: C. GUAY from SURREY, BC
| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Gift Cards | $50 Tim Hortons Card | 1437980 | C. ARMSTRONG | QUALICUM BEACH, BC |
| Gift Cards | $50 Tim Hortons Card | 1199380 | M. Mina | Richmond, BC |
| Gift Cards | $50 Tim Hortons Card | 1247822 | C. NGO | SURREY, BC |
| Gift Cards | $50 Tim Hortons Card | 1462737 | A. GULBRANDSEN | DELTA, BC |
| Gift Cards | $50 Tim Hortons Card | 1223179 | J. Pinette | Nanaimo , BC |
| Gift Cards | $50 Tim Hortons Card | 1437141 | Z. Amlani | North Vancouver, BC |
| Gift Cards | $50 Tim Hortons Card | 1415640 | W. Tanner | Williams Lake, BC |
| Gift Cards | $50 Tim Hortons Card | 1428128 | K. FINHOLM | BOWSER, BC |
| Gift Cards | $50 Tim Hortons Card | 1426314 | F. DICHUPA | VANCOUVER, BC |
| Gift Cards | $50 Tim Hortons Card | 1813127 | M. CHECKO | BURNABY, BC |
| Gift Cards | $50 Tim Hortons Card | 1164143 | J. Wilyman | Armstrong, BC |
| Gift Cards | $50 Tim Hortons Card | 1220445 | B. Cumayas | Burnaby, BC |
| Gift Cards | $50 Tim Hortons Card | 1238218 | S. Ip | Vancouver , BC |
| Gift Cards | $50 Tim Hortons Card | 1168740 | G. Menzies | Kelowna, BC |
| Gift Cards | $50 Tim Hortons Card | 1800957 | D. McDonald | Victoria, BC |
| Gift Cards | $50 Tim Hortons Card | 1109663 | K. Cho | Langley, BC |
| Gift Cards | $50 Tim Hortons Card | 1148266 | G. Hielscher | Bridge Lake, BC |
| Gift Cards | $50 Tim Hortons Card | 1186416 | P. Truter | North Vancouver, BC |
| Gift Cards | $50 Tim Hortons Card | 1417217 | P. O'Sullivan | Surrey, BC |
| Gift Cards | $50 Tim Hortons Card | 1820960 | G. LYNN | CRANBROOK, BC |
Drawn on May 1, 2025 Show winners list
Drawn on October 30, 2025 Show winners list
Drawn on May 7, 2026 Show winners list