
Ticket: #1628568
Winner: P. WAMSTEEKER from SUMMERLAND, BC

Ticket: #2706241
Winner: I. FISHER from NORTH VANCOUVER, BC

Ticket: #1822666
Winner: C. GUAY from SURREY, BC
| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Gift Cards | $50 Tim Hortons Card | 1421924 | T. & N. MCKAY | WEST VANCOUVER , BC |
| Gift Cards | $50 Tim Hortons Card | 1246461 | D. & l. Whitehouse | Kelowna, BC |
| Gift Cards | $50 Tim Hortons Card | 1413088 | N. Sieben | Victoria, BC |
| Gift Cards | $50 Tim Hortons Card | 1835756 | K. Vermeulen | Langley, BC |
| Gift Cards | $50 Tim Hortons Card | 1237380 | E. CAREY | GIBSONS, BC |
| Gift Cards | $50 Tim Hortons Card | 1254224 | G. THOM | KELWONA, BC |
| Gift Cards | $50 Tim Hortons Card | 1828145 | k. jensen | White Rock, BC |
| Gift Cards | $50 Tim Hortons Card | 1627841 | R. Takagi | Canim Lake , BC |
| Gift Cards | $50 Tim Hortons Card | 1179442 | g. comartin | Burnaby, BC |
| Gift Cards | $50 Tim Hortons Card | 1164101 | J. Carberry | Coldstream, BC |
| Gift Cards | $50 Tim Hortons Card | 1847694 | J. Dickinson | Abbotsford, BC |
| Gift Cards | $50 Tim Hortons Card | 1122490 | J. & K. & m. BUCKLEY | HARRISON HOT SPRINGS, BC |
| Gift Cards | $50 Tim Hortons Card | 1106300 | J. Little | Coldstream, BC |
| Gift Cards | $50 Tim Hortons Card | 1136699 | L. TAYLOR | OSOYOOS, BC |
| Gift Cards | $50 Tim Hortons Card | 1221754 | D. Russell | Kelowna, BC |
| Gift Cards | $50 Tim Hortons Card | 1253355 | a. macelheron | prince george, BC |
| Gift Cards | $50 Tim Hortons Card | 1821710 | A. Cop | Burnaby, BC |
| Gift Cards | $50 Tim Hortons Card | 1208383 | A. Joyce | Victoria , BC |
| Gift Cards | $50 Tim Hortons Card | 1157808 | D. Manning | Chemainus, BC |
| Gift Cards | $50 Tim Hortons Card | 1811049 | M. Tait | Prince George, BC |
Drawn on May 1, 2025 Show winners list
Drawn on October 30, 2025 Show winners list
Drawn on May 7, 2026 Show winners list