
Ticket: #1628568
Winner: P. WAMSTEEKER from SUMMERLAND, BC

Ticket: #2706241
Winner: I. FISHER from NORTH VANCOUVER, BC

Ticket: #1822666
Winner: C. GUAY from SURREY, BC
| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Gift Cards | $50 Tim Hortons Card | 1258453 | m. jamin | coldstream, BC |
| Gift Cards | $50 Tim Hortons Card | 1846945 | L. MILSAP | VANCOUVER, BC |
| Gift Cards | $50 Tim Hortons Card | 1204048 | E. Power | Union Bay, BC |
| Gift Cards | $50 Tim Hortons Card | 1221752 | P. Cohen | VICTORIA, BC |
| Gift Cards | $50 Tim Hortons Card | 1119239 | M. Frisbee | Abbotsford, BC |
| Gift Cards | $50 Tim Hortons Card | 1402456 | D. FLUKER | Saanichton, BC |
| Gift Cards | $50 Tim Hortons Card | 1422766 | B. Halliwell | Vancouver, BC |
| Gift Cards | $50 Tim Hortons Card | 1601630 | R. Hayden | Salt Spring Island, BC |
| Gift Cards | $50 Tim Hortons Card | 1837380 | B. Benseler-Schubert | Surrey, BC |
| Gift Cards | $50 Tim Hortons Card | 1421006 | P. Harris | Delta, BC |
| Gift Cards | $50 Tim Hortons Card | 1255810 | K. WEIR | VANCOUVER, BC |
| Gift Cards | $50 Tim Hortons Card | 1162653 | V. Mathesius | Delta, BC |
| Gift Cards | $50 Tim Hortons Card | 1118615 | I. Petersen | Salmon Arm, BC |
| Gift Cards | $50 Tim Hortons Card | 1838047 | K. Bowler | Kelowna , BC |
| Gift Cards | $50 Tim Hortons Card | 1836597 | J. Clarke-Ames | Delta, BC |
| Gift Cards | $50 Tim Hortons Card | 1232213 | M. Dimayuga | Surrey, BC |
| Gift Cards | $50 Tim Hortons Card | 1150852 | A. Buiza | Burnaby, BC |
| Gift Cards | $50 Tim Hortons Card | 1602428 | C. TOWNS | Victoria, BC |
| Gift Cards | $50 Tim Hortons Card | 1807889 | L. Johnson | Vancouver, BC |
| Gift Cards | $50 Tim Hortons Card | 1201821 | E. MCLELLAN | DAWSON CREEK, BC |
Drawn on May 1, 2025 Show winners list
Drawn on October 30, 2025 Show winners list
Drawn on May 7, 2026 Show winners list