
Ticket: #1628568
Winner: P. WAMSTEEKER from SUMMERLAND, BC

Ticket: #2706241
Winner: I. FISHER from NORTH VANCOUVER, BC

Ticket: #1822666
Winner: C. GUAY from SURREY, BC
| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cool Stuff | Earthquake Kit | 1215430 | P. Lemon | Prince Rupert, BC |
| Cool Stuff | Earthquake Kit | 1814406 | D. Bursey | Vancouver, BC |
| Cool Stuff | Earthquake Kit | 1199294 | J. KIDD | KNUTSFORD, BC |
| Cool Stuff | Earthquake Kit | 1137497 | A. Leia | Campbell River, BC |
| Cool Stuff | Earthquake Kit | 1169790 | M. CARTER | SURREY, BC |
| Cool Stuff | Earthquake Kit | 1122096 | T. Paradis | North Vancouver, BC |
| Cool Stuff | Earthquake Kit | 1846167 | A. ERTHAL | North Vancouver, BC |
| Cool Stuff | Earthquake Kit | 1118842 | J. Szabo | Surrey, BC |
| Cool Stuff | Earthquake Kit | 1150157 | J. Hopwo | Duncan, BC |
| Cool Stuff | Earthquake Kit | 1248790 | A. TEGALLY | SURREY, BC |
| Cool Stuff | Earthquake Kit | 1637929 | M. BERLINGUETE | ABBOTSFORD, BC |
| Cool Stuff | Earthquake Kit | 1606084 | G. Wiebe | Abbotsford, BC |
| Cool Stuff | Earthquake Kit | 1413765 | G. Johnston | Kelowna, BC |
| Cool Stuff | Earthquake Kit | 1824356 | J. Gray | Queen Charlotte, BC |
| Cool Stuff | Earthquake Kit | 1443525 | M. Nevins | Vancouver , BC |
| Cool Stuff | Earthquake Kit | 1433483 | J. Mavis | Burnaby, BC |
| Cool Stuff | Earthquake Kit | 1150598 | G. Harris | Nanaimo, BC |
| Cool Stuff | Earthquake Kit | 1242039 | k. kim | Surrey, BC |
| Cool Stuff | Earthquake Kit | 1612189 | K. Germain | Taylor, BC |
| Cool Stuff | Earthquake Kit | 1832124 | R. HARRIS | NANAIMO, BC |
Drawn on May 1, 2025 Show winners list
Drawn on October 30, 2025 Show winners list
Drawn on May 7, 2026 Show winners list