
Ticket: #1628568
Winner: P. WAMSTEEKER from SUMMERLAND, BC

Ticket: #2706241
Winner: I. FISHER from NORTH VANCOUVER, BC

Ticket: #1822666
Winner: C. GUAY from SURREY, BC
| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cool Stuff | Earthquake Kit | 1458659 | A. MORRIS | SORRENTO, BC |
| Cool Stuff | Earthquake Kit | 1447038 | D. Greig | Richmond, BC |
| Cool Stuff | Earthquake Kit | 1106992 | P. Stubbings | Courtenay, BC |
| Cool Stuff | Earthquake Kit | 1429109 | M. & T. DEVRIES | ABBOTSFORD, BC |
| Cool Stuff | Earthquake Kit | 1203494 | G. DAVEY | PRINCE GEORGE, BC |
| Cool Stuff | Earthquake Kit | 1151363 | C. Rondeau | Surrey, BC |
| Cool Stuff | Earthquake Kit | 1453868 | W. Mullin | North Vancouver, BC |
| Cool Stuff | Earthquake Kit | 1460955 | T. Chaudhry | Prince George , BC |
| Cool Stuff | Earthquake Kit | 1637101 | R. Perlstrom | Victoria, BC |
| Cool Stuff | Earthquake Kit | 1198264 | A. McKay | Kamloops, BC |
| Cool Stuff | Earthquake Kit | 1818801 | J. SMILLIE | POWELL RIVER, BC |
| Cool Stuff | Earthquake Kit | 1408373 | P. ANTUNES | Surrey, BC |
| Cool Stuff | Earthquake Kit | 1140757 | G. Black | Kelowna, BC |
| Cool Stuff | Earthquake Kit | 1115856 | L. Klatt | NANAIMO, BC |
| Cool Stuff | Earthquake Kit | 1820084 | F. RASERA | Surrey, BC |
| Cool Stuff | Earthquake Kit | 1829516 | J. Smartt | Vancouver, BC |
| Cool Stuff | Earthquake Kit | 1128524 | L. HERMAN | COURTENAY, BC |
| Cool Stuff | Earthquake Kit | 1604611 | R. Verrier | Comox, BC |
| Cool Stuff | Earthquake Kit | 1838432 | E. & P. Hardy | Coldstream, BC |
| Cool Stuff | Earthquake Kit | 1149259 | J. LAJOIE | PEACHLAND, BC |
Drawn on May 1, 2025 Show winners list
Drawn on October 30, 2025 Show winners list
Drawn on May 7, 2026 Show winners list