
Ticket: #1628568
Winner: P. WAMSTEEKER from SUMMERLAND, BC

Ticket: #2706241
Winner: I. FISHER from NORTH VANCOUVER, BC

Ticket: #1822666
Winner: C. GUAY from SURREY, BC
| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cool Stuff | Earthquake Kit | 1226281 | R. BARR | CHILLIWACK, BC |
| Cool Stuff | Earthquake Kit | 1603730 | J. Reid | Quesnel, BC |
| Cool Stuff | Earthquake Kit | 1226617 | B. Hirvonen | Surrey, BC |
| Cool Stuff | Earthquake Kit | 1107262 | V. Nunney | Vancouver, BC |
| Cool Stuff | Earthquake Kit | 1613248 | K. Soley | North Saanich, BC |
| Cool Stuff | Earthquake Kit | 1426985 | D. McDougal | Surrey, BC |
| Cool Stuff | Earthquake Kit | 1126754 | C. HILTON | Vancouver, BC |
| Cool Stuff | Earthquake Kit | 1808116 | R. Goodwin | Mission, BC |
| Cool Stuff | Earthquake Kit | 1129467 | B. Kunka | Mackenzie, BC |
| Cool Stuff | Earthquake Kit | 1112622 | E. MCLEAN | DELTA, BC |
| Cool Stuff | Earthquake Kit | 1839466 | T. Vizzutti | Powell River, BC |
| Cool Stuff | Earthquake Kit | 1161345 | S. SLETTEN | VICTORIA, BC |
| Cool Stuff | Earthquake Kit | 1838493 | k. wiens | abbotsford, BC |
| Cool Stuff | Earthquake Kit | 1610858 | R. THOMASSON | PRINCE GEORGE, BC |
| Cool Stuff | Earthquake Kit | 1837436 | S. ALEXANDER | SECHELT , BC |
| Cool Stuff | Earthquake Kit | 1840828 | N. Roberts | Vancouver, BC |
| Cool Stuff | Earthquake Kit | 1143559 | J. McKennitt | Parksville, BC |
| Cool Stuff | Earthquake Kit | 1160923 | K. VANHALDEREN | NANAIMO, BC |
| Cool Stuff | Earthquake Kit | 1410928 | J. Simpson | Abbotsford, BC |
| Cool Stuff | Earthquake Kit | 1229858 | V. PARKER | VERNON, BC |
Drawn on May 1, 2025 Show winners list
Drawn on October 30, 2025 Show winners list
Drawn on May 7, 2026 Show winners list