
Ticket: #1628568
Winner: P. WAMSTEEKER from SUMMERLAND, BC

Ticket: #2706241
Winner: I. FISHER from NORTH VANCOUVER, BC

Ticket: #1822666
Winner: C. GUAY from SURREY, BC
| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cool Stuff | Earthquake Kit | 1604611 | R. Verrier | Comox, BC |
| Cool Stuff | Earthquake Kit | 1198264 | A. McKay | Kamloops, BC |
| Cool Stuff | Earthquake Kit | 1818801 | J. SMILLIE | POWELL RIVER, BC |
| Cool Stuff | Earthquake Kit | 1408373 | P. ANTUNES | Surrey, BC |
| Cool Stuff | Earthquake Kit | 1140757 | G. Black | Kelowna, BC |
| Cool Stuff | Earthquake Kit | 1115856 | L. Klatt | NANAIMO, BC |
| Cool Stuff | Earthquake Kit | 1820084 | F. RASERA | Surrey, BC |
| Cool Stuff | Earthquake Kit | 1829516 | J. Smartt | Vancouver, BC |
| Cool Stuff | Earthquake Kit | 1128524 | L. HERMAN | COURTENAY, BC |
| Cool Stuff | Earthquake Kit | 1838432 | E. & P. Hardy | Coldstream, BC |
| Cool Stuff | Earthquake Kit | 1453868 | W. Mullin | North Vancouver, BC |
| Cool Stuff | Earthquake Kit | 1149259 | J. LAJOIE | PEACHLAND, BC |
| Cool Stuff | Earthquake Kit | 1847543 | M. NAISH | CAMPBELL RIVER, BC |
| Cool Stuff | Earthquake Kit | 1215430 | P. Lemon | Prince Rupert, BC |
| Cool Stuff | Earthquake Kit | 1460955 | T. Chaudhry | Prince George , BC |
| Cool Stuff | Earthquake Kit | 1839466 | T. Vizzutti | Powell River, BC |
| Cool Stuff | Earthquake Kit | 1219669 | W. BENNETTE | DELTA, BC |
| Cool Stuff | Earthquake Kit | 1112622 | E. MCLEAN | DELTA, BC |
| Cool Stuff | Earthquake Kit | 1428335 | E. Nahulak | Thornhill, BC |
| Cool Stuff | Earthquake Kit | 1637101 | R. Perlstrom | Victoria, BC |
Drawn on May 1, 2025 Show winners list
Drawn on October 30, 2025 Show winners list
Drawn on May 7, 2026 Show winners list