
Ticket: #1628568
Winner: P. WAMSTEEKER from SUMMERLAND, BC

Ticket: #2706241
Winner: I. FISHER from NORTH VANCOUVER, BC

Ticket: #1822666
Winner: C. GUAY from SURREY, BC
| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cool Stuff | Earthquake Kit | 1402356 | S. McBeath | West Vancouver, BC |
| Cool Stuff | Earthquake Kit | 1451989 | M. Merriam | Cranbrook , BC |
| Cool Stuff | Earthquake Kit | 1606084 | G. Wiebe | Abbotsford, BC |
| Cool Stuff | Earthquake Kit | 1619267 | M. BERG | PRINCE GEORGE, BC |
| Cool Stuff | Earthquake Kit | 1148900 | E. Lai | Surrey, BC |
| Cool Stuff | Earthquake Kit | 1401619 | R. Miller | Rossland, BC |
| Cool Stuff | Earthquake Kit | 1624441 | W. NELSON | CHILLIWACK, BC |
| Cool Stuff | Earthquake Kit | 1176722 | D. Wensley | Vancouver, BC |
| Cool Stuff | Earthquake Kit | 1254602 | N. JOHNSTON | SURREY, BC |
| Cool Stuff | Earthquake Kit | 1231842 | W. Th9mpson | Surrey, BC |
| Cool Stuff | Earthquake Kit | 1121887 | W. Lambeth | Saanichton, BC |
| Cool Stuff | Earthquake Kit | 1413765 | G. Johnston | Kelowna, BC |
| Cool Stuff | Earthquake Kit | 1637929 | M. BERLINGUETE | ABBOTSFORD, BC |
| Cool Stuff | Earthquake Kit | 1125994 | M. Neufeld | Victoria, BC |
| Cool Stuff | Earthquake Kit | 1119679 | D. LePard | Vancouver, BC |
| Cool Stuff | Earthquake Kit | 1123264 | R. Rizzo | Surrey, BC |
| Cool Stuff | Earthquake Kit | 1253684 | N. HEARD | SURREY, BC |
| Cool Stuff | Earthquake Kit | 1159107 | S. LAMPERSON | QUALICUM BEACH, BC |
| Cool Stuff | Earthquake Kit | 1235618 | D. McDonald | Prince George, BC |
| Cool Stuff | Earthquake Kit | 1157985 | B. Zeglinski | Maple Ridge, BC |
Drawn on May 1, 2025 Show winners list
Drawn on October 30, 2025 Show winners list
Drawn on May 7, 2026 Show winners list