
Ticket: #1628568
Winner: P. WAMSTEEKER from SUMMERLAND, BC

Ticket: #2706241
Winner: I. FISHER from NORTH VANCOUVER, BC

Ticket: #1822666
Winner: C. GUAY from SURREY, BC
| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cool Stuff | Earthquake Kit | 1132027 | R. Hine | Langley, BC |
| Cool Stuff | Earthquake Kit | 1242038 | T. Yu | Richmond , BC |
| Cool Stuff | Earthquake Kit | 1821812 | K. Hansen | Victoria, BC |
| Cool Stuff | Earthquake Kit | 1617195 | G. Bell | Vancouver, BC |
| Cool Stuff | Earthquake Kit | 1196759 | B. Title | Vancouver, BC |
| Cool Stuff | Earthquake Kit | 1208568 | A. Vahanvaty | COQUITLAM, BC |
| Cool Stuff | Earthquake Kit | 1236772 | N. Leung | RICHMOND, BC |
| Cool Stuff | Earthquake Kit | 1194077 | P. Hahn | Kamloops, BC |
| Cool Stuff | Earthquake Kit | 1180230 | G. & P. Mitchell | Abbotsford, BC |
| Cool Stuff | Earthquake Kit | 1201670 | p. rosenberg | Victoria, BC |
| Cool Stuff | Earthquake Kit | 1833372 | J. McLean | North Vancouver, BC |
| Cool Stuff | Earthquake Kit | 1183902 | J. CLARK | NANAIMO, BC |
| Cool Stuff | Earthquake Kit | 1849496 | D. HOEPPNER | aldergrove, BC |
| Cool Stuff | Earthquake Kit | 1436534 | G. Gamble, Ian Gamble, Jill Presley | Delta, BC |
| Cool Stuff | Earthquake Kit | 1454305 | A. Jaworsky | Victoria, BC |
| Cool Stuff | Earthquake Kit | 1632922 | J. Boag | TRAIL, BC |
| Cool Stuff | Earthquake Kit | 1196890 | D. Hillier | Vancouver, BC |
| Cool Stuff | Earthquake Kit | 1183323 | T. Hildebrandt | Aldergrove, BC |
| Cool Stuff | Earthquake Kit | 1420053 | P. Whyte | Williams Lake, BC |
| Cool Stuff | Earthquake Kit | 1834729 | K. Mountford | Langley, BC |
Drawn on May 1, 2025 Show winners list
Drawn on October 30, 2025 Show winners list
Drawn on May 7, 2026 Show winners list