
Ticket: #1628568
Winner: P. WAMSTEEKER from SUMMERLAND, BC

Ticket: #2706241
Winner: I. FISHER from NORTH VANCOUVER, BC

Ticket: #1822666
Winner: C. GUAY from SURREY, BC
| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cool Stuff | Skullcandy Ear Buds | 1118998 | K. Clayton | Mill Bay, BC |
| Cool Stuff | Skullcandy Ear Buds | 1149002 | D. & K. Naeth | Prince George, BC |
| Cool Stuff | Skullcandy Ear Buds | 1829082 | N. VAN LOON | PEMBERTON, BC |
| Cool Stuff | Skullcandy Ear Buds | 1184645 | M. Dawson | Vancouver , BC |
| Cool Stuff | Skullcandy Ear Buds | 1216756 | E. & A. Daduyo | Surrey, BC |
| Cool Stuff | Skullcandy Ear Buds | 1157738 | R. HENDERSON | NORTH VANCOUVER, BC |
| Cool Stuff | Skullcandy Ear Buds | 1129458 | J. Haere | Victoria, BC |
| Cool Stuff | Skullcandy Ear Buds | 1838417 | E. & P. Hardy | Coldstream, BC |
| Cool Stuff | Skullcandy Ear Buds | 1407453 | G. & H. Westerman | Langley, BC |
| Cool Stuff | Skullcandy Ear Buds | 1215599 | B. Richter | North Vancouver, BC |
| Cool Stuff | Skullcandy Ear Buds | 1100490 | J. Banting | Vancouver, BC |
| Cool Stuff | Skullcandy Ear Buds | 1453528 | A. Allado | Richmond, BC |
| Cool Stuff | Skullcandy Ear Buds | 1810007 | R. Haley | Aldergrove, BC |
| Cool Stuff | Skullcandy Ear Buds | 1174777 | T. McLelland | Burnaby, BC |
| Cool Stuff | Skullcandy Ear Buds | 1825700 | W. MILLER | VANCOUVER, BC |
| Cool Stuff | Skullcandy Ear Buds | 1100696 | G. Daigle | Chilliwack, BC |
| Cool Stuff | Skullcandy Ear Buds | 1463163 | J. WHITE | COMOX, BC |
| Cool Stuff | Skullcandy Ear Buds | 1131590 | C. Fennerty | Victoria, BC |
| Cool Stuff | Skullcandy Ear Buds | 1429551 | A. Hawkins | Vancouver, BC |
| Cool Stuff | Skullcandy Ear Buds | 1832660 | M. Gervan | Victoria, BC |
Drawn on May 1, 2025 Show winners list
Drawn on October 30, 2025 Show winners list
Drawn on May 7, 2026 Show winners list