
Ticket: #1628568
Winner: P. WAMSTEEKER from SUMMERLAND, BC

Ticket: #2706241
Winner: I. FISHER from NORTH VANCOUVER, BC

Ticket: #1822666
Winner: C. GUAY from SURREY, BC
| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Gift Cards | $50 Tim Hortons Card | 1828690 | B. Konechny | Surrey, BC |
| Gift Cards | $50 Tim Hortons Card | 1848702 | W. SCOTT | LANGLEY, BC |
| Gift Cards | $50 Tim Hortons Card | 1199345 | S. Khabra | Burnaby, BC |
| Gift Cards | $50 Tim Hortons Card | 1432902 | I. HUTCHINSON | chilliwack, BC |
| Gift Cards | $50 Tim Hortons Card | 1154516 | V. Rowse | Brackendale , BC |
| Gift Cards | $50 Tim Hortons Card | 1163137 | J. Brhelle | Langley, BC |
| Gift Cards | $50 Tim Hortons Card | 1217725 | L. & G. Barta | Vernon, BC |
| Gift Cards | $50 Tim Hortons Card | 1172534 | V. Soni | Langley, BC |
| Gift Cards | $50 Tim Hortons Card | 1843625 | S. & K. Van Zanten | Surrey, BC |
| Gift Cards | $50 Tim Hortons Card | 1195039 | S. Grifone | Kelowna, BC |
| Gift Cards | $50 Tim Hortons Card | 1424429 | J. Johnson | North Vancouver, BC |
| Gift Cards | $50 Tim Hortons Card | 1199327 | G. & E. Goodwin | Comox, BC |
| Gift Cards | $50 Tim Hortons Card | 1255810 | K. WEIR | VANCOUVER, BC |
| Gift Cards | $50 Tim Hortons Card | 1601630 | R. Hayden | Salt Spring Island, BC |
| Gift Cards | $50 Tim Hortons Card | 1160709 | C. Brough | Mission, BC |
| Gift Cards | $50 Tim Hortons Card | 1601644 | T. Robertson | Coldstream, BC |
| Gift Cards | $50 Tim Hortons Card | 1829141 | M. TORRESAN | BURNABY, BC |
| Gift Cards | $50 Tim Hortons Card | 1423827 | A. & J. NEWMAN | SQUAMISH, BC |
| Gift Cards | $50 Tim Hortons Card | 1611252 | D. Martel | Vancouver, BC |
| Gift Cards | $50 Tim Hortons Card | 1167665 | A. Earmme | Burnaby, BC |
Drawn on May 1, 2025 Show winners list
Drawn on October 30, 2025 Show winners list
Drawn on May 7, 2026 Show winners list