
Ticket: #1628568
Winner: P. WAMSTEEKER from SUMMERLAND, BC

Ticket: #2706241
Winner: I. FISHER from NORTH VANCOUVER, BC

Ticket: #1822666
Winner: C. GUAY from SURREY, BC
| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Gift Cards | $50 Tim Hortons Card | 1184144 | W. Fisher | Kamloops , BC |
| Gift Cards | $50 Tim Hortons Card | 1809539 | R. GAUTHIEr | CLINTON, BC |
| Gift Cards | $50 Tim Hortons Card | 1101094 | R. King | Victoria, BC |
| Gift Cards | $50 Tim Hortons Card | 1160746 | C. Hobeyn | Abbotsford, BC |
| Gift Cards | $50 Tim Hortons Card | 1458362 | S. Grahovac | Vancouver, BC |
| Gift Cards | $50 Tim Hortons Card | 1842572 | S. Chuang | Shawnigan lake, BC |
| Gift Cards | $50 Tim Hortons Card | 1839507 | j. viesulas | Burnaby, BC |
| Gift Cards | $50 Tim Hortons Card | 1178650 | D. Twidale | Lac Le Jeune, BC |
| Gift Cards | $50 Tim Hortons Card | 1144889 | T. Fehr | Chilliwack, BC |
| Gift Cards | $50 Tim Hortons Card | 1235275 | A. Arduini | Kamloops , BC |
| Gift Cards | $50 Tim Hortons Card | 1430716 | J. De Toro | PORT HARDY, BC |
| Gift Cards | $50 Tim Hortons Card | 1102200 | P. Noiseux | Cowichan Bay, BC |
| Gift Cards | $50 Tim Hortons Card | 1415640 | W. Tanner | Williams Lake, BC |
| Gift Cards | $50 Tim Hortons Card | 1452357 | A. Dell | Merritt , BC |
| Gift Cards | $50 Tim Hortons Card | 1223179 | J. Pinette | Nanaimo , BC |
| Gift Cards | $50 Tim Hortons Card | 1462737 | A. GULBRANDSEN | DELTA, BC |
| Gift Cards | $50 Tim Hortons Card | 1247822 | C. NGO | SURREY, BC |
| Gift Cards | $50 Tim Hortons Card | 1199380 | M. Mina | Richmond, BC |
| Gift Cards | $50 Tim Hortons Card | 1437980 | C. ARMSTRONG | QUALICUM BEACH, BC |
| Gift Cards | $50 Tim Hortons Card | 1444294 | D. LOEWEN | VERNON, BC |
Drawn on May 1, 2025 Show winners list
Drawn on October 30, 2025 Show winners list
Drawn on May 7, 2026 Show winners list