
Ticket: #1628568
Winner: P. WAMSTEEKER from SUMMERLAND, BC

Ticket: #2706241
Winner: I. FISHER from NORTH VANCOUVER, BC

Ticket: #1822666
Winner: C. GUAY from SURREY, BC
| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Gift Cards | $50 Tim Hortons Card | 1612110 | D. Bolduc | Salmon Arm, BC |
| Gift Cards | $50 Tim Hortons Card | 1249560 | L. halfnights | coquitlam, BC |
| Gift Cards | $50 Tim Hortons Card | 1624532 | t. tomko | okanagan falls, BC |
| Gift Cards | $50 Tim Hortons Card | 1122490 | J. & K. & m. BUCKLEY | HARRISON HOT SPRINGS, BC |
| Gift Cards | $50 Tim Hortons Card | 1627841 | R. Takagi | Canim Lake , BC |
| Gift Cards | $50 Tim Hortons Card | 1447659 | B. McRurie | Coquitlam, BC |
| Gift Cards | $50 Tim Hortons Card | 1203415 | A. & J. Beadle | SECHELT, BC |
| Gift Cards | $50 Tim Hortons Card | 1163593 | G. Vurdela | Coquitlam , BC |
| Gift Cards | $50 Tim Hortons Card | 1812729 | S. & P. & L. & T. Makela | Surrey, BC |
| Gift Cards | $50 Tim Hortons Card | 1113497 | J. Thom | White Rock, BC |
| Gift Cards | $50 Tim Hortons Card | 1160865 | J. Ayearst | Comox, BC |
| Gift Cards | $50 Tim Hortons Card | 1446400 | R. Kropelin | Courtenay, BC |
| Gift Cards | $50 Tim Hortons Card | 1102200 | P. Noiseux | Cowichan Bay, BC |
| Gift Cards | $50 Tim Hortons Card | 1101094 | R. King | Victoria, BC |
| Gift Cards | $50 Tim Hortons Card | 1430716 | J. De Toro | PORT HARDY, BC |
| Gift Cards | $50 Tim Hortons Card | 1800797 | J. Da Costa | Langley, BC |
| Gift Cards | $50 Tim Hortons Card | 1154794 | J. Sunnus | Surrey, BC |
| Gift Cards | $50 Tim Hortons Card | 1422999 | S. Holmes | Abbotsford, BC |
| Gift Cards | $50 Tim Hortons Card | 1126513 | A. Schieck | North Vancouver, BC |
| Gift Cards | $50 Tim Hortons Card | 1461535 | S. Leblanc | Courtenay, BC |
Drawn on May 1, 2025 Show winners list
Drawn on October 30, 2025 Show winners list
Drawn on May 7, 2026 Show winners list