
Ticket: #1628568
Winner: P. WAMSTEEKER from SUMMERLAND, BC

Ticket: #2706241
Winner: I. FISHER from NORTH VANCOUVER, BC

Ticket: #1822666
Winner: C. GUAY from SURREY, BC
| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Gift Cards | $50 Tim Hortons Card | 1164143 | J. Wilyman | Armstrong, BC |
| Gift Cards | $50 Tim Hortons Card | 1426314 | F. DICHUPA | VANCOUVER, BC |
| Gift Cards | $50 Tim Hortons Card | 1428128 | K. FINHOLM | BOWSER, BC |
| Gift Cards | $50 Tim Hortons Card | 1820960 | G. LYNN | CRANBROOK, BC |
| Gift Cards | $50 Tim Hortons Card | 1415640 | W. Tanner | Williams Lake, BC |
| Gift Cards | $50 Tim Hortons Card | 1437141 | Z. Amlani | North Vancouver, BC |
| Gift Cards | $50 Tim Hortons Card | 1223179 | J. Pinette | Nanaimo , BC |
| Gift Cards | $50 Tim Hortons Card | 1462737 | A. GULBRANDSEN | DELTA, BC |
| Gift Cards | $50 Tim Hortons Card | 1247822 | C. NGO | SURREY, BC |
| Gift Cards | $50 Tim Hortons Card | 1199380 | M. Mina | Richmond, BC |
| Gift Cards | $50 Tim Hortons Card | 1437980 | C. ARMSTRONG | QUALICUM BEACH, BC |
| Gift Cards | $50 Tim Hortons Card | 1444294 | D. LOEWEN | VERNON, BC |
| Gift Cards | $50 Tim Hortons Card | 1452357 | A. Dell | Merritt , BC |
| Gift Cards | $50 Tim Hortons Card | 1150935 | s. nickerson | Comox, BC |
| Gift Cards | $50 Tim Hortons Card | 1417217 | P. O'Sullivan | Surrey, BC |
| Gift Cards | $50 Tim Hortons Card | 1813127 | M. CHECKO | BURNABY, BC |
| Gift Cards | $50 Tim Hortons Card | 1424139 | b. hawes | penticton, BC |
| Gift Cards | $50 Tim Hortons Card | 1108981 | M. Nash | Lake Country, BC |
| Gift Cards | $50 Tim Hortons Card | 1171055 | L. Skiba | Delta, BC |
| Gift Cards | $50 Tim Hortons Card | 1407715 | R. Robertson | Delta, BC |
Drawn on May 1, 2025 Show winners list
Drawn on October 30, 2025 Show winners list
Drawn on May 7, 2026 Show winners list