
Ticket: #1628568
Winner: P. WAMSTEEKER from SUMMERLAND, BC

Ticket: #2706241
Winner: I. FISHER from NORTH VANCOUVER, BC

Ticket: #1822666
Winner: C. GUAY from SURREY, BC
| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Gift Cards | $50 Tim Hortons Card | 1435542 | L. POLLARD | PRINCE GEORGE, BC |
| Gift Cards | $50 Tim Hortons Card | 1432902 | I. HUTCHINSON | chilliwack, BC |
| Gift Cards | $50 Tim Hortons Card | 1406294 | A. & E. LORENZEN | CAMPBELL RIVER, BC |
| Gift Cards | $50 Tim Hortons Card | 1428182 | A. KAWANA | DELTA, BC |
| Gift Cards | $50 Tim Hortons Card | 1813849 | K. Sharma | Prince George, BC |
| Gift Cards | $50 Tim Hortons Card | 1407422 | W. Fik | Surrey, BC |
| Gift Cards | $50 Tim Hortons Card | 1633837 | L. BAER | ALDERGROVE, BC |
| Gift Cards | $50 Tim Hortons Card | 1424494 | C. Dell | Kelowna, BC |
| Gift Cards | $50 Tim Hortons Card | 1405188 | V. KAMPE | PENTICTON, BC |
| Gift Cards | $50 Tim Hortons Card | 1224944 | j. bergen | burns lake, BC |
| Gift Cards | $50 Tim Hortons Card | 1845149 | A. Mok | Richmond, BC |
| Gift Cards | $50 Tim Hortons Card | 1246092 | D. Phillips | Vancouver, BC |
| Gift Cards | $50 Tim Hortons Card | 1803634 | J. Bradshaw | Trail, BC |
| Gift Cards | $50 Tim Hortons Card | 1807876 | C. Ryan | Vancouver, BC |
| Gift Cards | $50 Tim Hortons Card | 1234094 | S. Thapa | Surrey, BC |
| Gift Cards | $50 Tim Hortons Card | 1426180 | E. Reid | Vancouver, BC |
| Gift Cards | $50 Tim Hortons Card | 1404044 | M. Kennelly | Surrey, BC |
| Gift Cards | $50 Tim Hortons Card | 1178946 | A. & K. Lilley | Maple Ridge, BC |
| Gift Cards | $50 Tim Hortons Card | 1126164 | D. & H. WALLACE | DELTA, BC |
| Gift Cards | $50 Tim Hortons Card | 1627554 | J. MacAskill | Burnaby, BC |
Drawn on May 1, 2025 Show winners list
Drawn on October 30, 2025 Show winners list
Drawn on May 7, 2026 Show winners list