
Ticket: #1628568
Winner: P. WAMSTEEKER from SUMMERLAND, BC

Ticket: #2706241
Winner: I. FISHER from NORTH VANCOUVER, BC

Ticket: #1822666
Winner: C. GUAY from SURREY, BC
| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Gift Cards | $50 Tim Hortons Card | 1461771 | J. Chipperfield | Vancouver, BC |
| Gift Cards | $50 Tim Hortons Card | 1245610 | D. Onucki | Chilliwack, BC |
| Gift Cards | $50 Tim Hortons Card | 1182587 | B. Joe | Vancouver, BC |
| Gift Cards | $50 Tim Hortons Card | 1419673 | W. LUPICK | Surrey, BC |
| Gift Cards | $50 Tim Hortons Card | 1824038 | T. SIMPSON | CHILLIWACK, BC |
| Gift Cards | $50 Tim Hortons Card | 1846771 | A. Maloney | Victoria , BC |
| Gift Cards | $50 Tim Hortons Card | 1459773 | D. Patton | Kamloops, BC |
| Gift Cards | $50 Tim Hortons Card | 1430475 | R. LINDSAY | COBBLE HILL, BC |
| Gift Cards | $50 Tim Hortons Card | 1836966 | J. Pendlebury | Cobble Hill, BC |
| Gift Cards | $50 Tim Hortons Card | 1607587 | D. Meadows | Delta, BC |
| Gift Cards | $50 Tim Hortons Card | 1607776 | D. & C. GREENWOOD | Merritt, BC |
| Gift Cards | $50 Tim Hortons Card | 1616190 | I. Mc Leod | New Westminster, BC |
| Gift Cards | $50 Tim Hortons Card | 1433668 | M. Trickett | LANGLEY, BC |
| Gift Cards | $50 Tim Hortons Card | 1214779 | N. Thom | Aldergrove, BC |
| Gift Cards | $50 Tim Hortons Card | 1143714 | M. Parker | West Kelowna, BC |
| Gift Cards | $50 Tim Hortons Card | 1441596 | K. Paisley | richmond, BC |
| Gift Cards | $50 Tim Hortons Card | 1449699 | S. Render | Chilliwack, BC |
| Gift Cards | $50 Tim Hortons Card | 1804344 | K. Jorgensen | Richmond, BC |
| Gift Cards | $50 Tim Hortons Card | 1174490 | A. & P. Kube | AGASSIZ, BC |
| Gift Cards | $50 Tim Hortons Card | 1424687 | K. Olson | Thornhill, BC |
Drawn on May 1, 2025 Show winners list
Drawn on October 30, 2025 Show winners list
Drawn on May 7, 2026 Show winners list